Employer remote-work policies
Remote-policy, salary-transparency, geographic, and four-day-week coverage across WFH.team's published employer profiles.
1,923 employers have source-backed remote-policy profiles
What changed: The monthly tracker links 4,793 primary sources and identifies 55 employers with increasing remote hiring.
Remote-work classification
| key | count | label | percent |
|---|---|---|---|
| fully_remote | 176 | Fully remote | 9.2 |
| hybrid | 0 | Hybrid | 0 |
| remote_friendly | 767 | Remote-friendly | 39.9 |
| office_first | 0 | Office-first | 0 |
| unknown | 980 | Not enough evidence | 51 |
Remote hiring direction
| key | count | label | percent |
|---|---|---|---|
| increasing | 55 | Increasing | 2.9 |
| decreasing | 9 | Decreasing | 0.5 |
| stable | 1,832 | Stable | 95.3 |
| new | 27 | Newly tracked | 1.4 |
Companies expanding remote hiring
| key | count | label | change | policy score |
|---|---|---|---|---|
| micro1 | 705 | micro1 | 108 | 95 |
| clickhouse | 206 | Clickhouse | 42 | 82 |
| clickhouse-2 | 206 | ClickHouse | 42 | 77 |
| tailscale | 100 | Tailscale | 25 | 100 |
| monzo | 76 | Monzo | 21 | 80 |
| directive | 43 | Directive | 18 | 94 |
| remote | 76 | Remote | 13 | 93 |
| amgen-inc | 67 | Amgen Inc. | 12 | 76 |
| fivetran | 72 | Fivetran | 11 | 94 |
| highlevel | 122 | HighLevel | 11 | 83 |
| humansignal | 30 | HumanSignal | 9 | 96 |
| lightspeed-commerce | 29 | Lightspeed Commerce | 7 | 84 |
| sproutsocial | 42 | Sproutsocial | 6 | 91 |
| 43-1992201-thermo-electron-north-america-llc | 38 | 43-1992201 Thermo Electron North America LLC | 6 | 90 |
| planetlabs | 46 | Planetlabs | 6 | 82 |
| spotify | 28 | Spotify | 6 | 81 |
| openai | 49 | OpenAI | 6 | 80 |
| loancare | 46 | LoanCare | 6 | 75 |
| openai-2 | 49 | Openai | 6 | 75 |
| amplitude | 29 | Amplitude | 5 | 99 |
| life360 | 37 | Life360 | 5 | 94 |
| secfix | 15 | Secfix | 5 | 78 |
| cprime | 17 | Cprime | 5 | 76 |
| be0442775009-ppd-international-holdings-llc-belgium-branch | 27 | BE0442.775.009 PPD International Holdings, LLC Belgium Branch | 5 | 75 |
| honor | 22 | Honor | 4 | 100 |
Clearest salary and location policies
| key | label | value | salary transparency percent |
|---|---|---|---|
| honor | Honor | 100 | 100 |
| zocdoc | Zocdoc | 100 | 100 |
| discord | Discord | 100 | 100 |
| rula | Rula | 100 | 98.3 |
| lattice | Lattice | 100 | 100 |
| tebra | Tebra | 100 | 100 |
| airtable | Airtable | 100 | 100 |
| waymo | Waymo | 100 | 100 |
| planetscale | Planetscale | 100 | 100 |
| expel | Expel | 100 | 100 |
| talkspace | Talkspace | 100 | 100 |
| webflow | Webflow | 100 | 100 |
| two-chairs | Two Chairs | 100 | 100 |
| tailscale | Tailscale | 100 | 100 |
| mercury | Mercury | 100 | 99 |
| hometap | Hometap | 100 | 100 |
| outschool | Outschool | 100 | 100 |
| masterclass | MasterClass | 100 | 100 |
| chime | Chime | 100 | 100 |
| iterable | Iterable | 100 | 100 |
| netlify | Netlify | 100 | 100 |
| lithic | Lithic | 100 | 100 |
| yugabytedb | YugabyteDB | 100 | 100 |
| instacart | Instacart | 99 | 95.5 |
| spring-health | Spring Health | 99 | 93.6 |
Releases aggregate fields present on published remote-company profiles. Coverage means a policy field has source-backed text; it is not a judgment that the policy is favorable.
Profile coverage varies by employer and public source availability. Missing fields mean unknown, not necessarily that a policy is absent.
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). Employer remote-work policies: 2026-11 (Revision 10) [Data set]. https://wfh.team/research/datasets/employer-remote-policies/2026-11
Every published release
Open a permanent snapshot to compare findings without changing the underlying record.
4 releasesShowing 1-4 of 4 releases
Revision history for 2026-11
Revision 10 · Source data changed after initial publication. · 11/10/2026
Revision 9 · Source data changed after initial publication. · 11/9/2026
Revision 8 · Source data changed after initial publication. · 11/8/2026
Revision 7 · Source data changed after initial publication. · 11/7/2026
Revision 6 · Source data changed after initial publication. · 11/6/2026
Revision 5 · Source data changed after initial publication. · 11/5/2026
Revision 4 · Source data changed after initial publication. · 11/4/2026
Revision 3 · Source data changed after initial publication. · 11/3/2026
Revision 2 · Source data changed after initial publication. · 11/2/2026
Revision 1 · Initial publication · 11/1/2026