WFH.team research infrastructure / continuously updated
How employers actually work remotely.
Search a source-backed ledger of remote-work classifications, hiring locations, timezones, salary visibility, benefits, and month-over-month remote hiring behavior.
Latest observationSeptember 20261,700 employers tracked
Current policy ledger
1,700 matching employers
Ranked by policy clarity and remote hiring activity.
| # | Employer | Policy | Direction | Remote jobs | Remote share | Salary visibility | Index |
|---|---|---|---|---|---|---|---|
| 01 | ![]() TailscaleCanada · Singapore · United Kingdom | Fully remote | Stable | 88+9 | 100% | 100% | 10012 sources |
| 02 | ![]() RulaUnited States | Fully remote | Stable | 60+4 | 100% | 98.3% | 10012 sources |
| 03 | ![]() MercuryCanada · United States | Remote-friendly | Increasing | 52+9 | 98.1% | 98.1% | 10012 sources |
| 04 | ![]() LaunchDarklyUnited States | Remote-friendly | Stable | 46+2 | 100% | 100% | 10012 sources |
| 05 | ![]() WebflowArgentina · Canada · United States | Fully remote | Increasing | 35+6 | 100% | 100% | 10012 sources |
| 06 | ![]() TebraUnited States | Fully remote | Stable | 27+2 | 100% | 100% | 10012 sources |
| 07 | ![]() ZocdocUnited States | Remote-friendly | Stable | 14+1 | 100% | 100% | 10012 sources |
| 08 | ![]() BranchUnited States | Remote-friendly | Decreasing | 13-2 | 92.9% | 100% | 10012 sources |
| 09 | ![]() DiscordUnited States | Remote-friendly | Increasing | 12+2 | 100% | 100% | 10012 sources |
| 10 | ![]() IterableUnited Kingdom · United States | Remote-friendly | Stable | 11No change | 100% | 100% | 10012 sources |
| 11 | ![]() AirtableAustralia · Canada · United Kingdom | Remote-friendly | Stable | 10No change | 100% | 100% | 10011 sources |
| 12 | ![]() RampCanada · United Kingdom · United States | Remote-friendly | Stable | 10No change | 45.5% | 100% | 10011 sources |
| 13 | ![]() DoximityCanada · United States | Remote-friendly | Increasing | 9+2 | 81.8% | 100% | 10010 sources |
| 14 | ![]() ChimeUnited States | Remote-friendly | Stable | 6-1 | 100% | 100% | 1007 sources |
| 15 | ![]() Modern HealthUnited States | Remote-friendly | Stable | 4No change | 33.3% | 100% | 1005 sources |
| 16 | ![]() PendoUnited States | Remote-friendly | Stable | 4+1 | 100% | 100% | 1005 sources |
| 17 | ![]() AnthropicCanada · United Kingdom · United States | Remote-friendly | Stable | 33-2 | 100% | 97% | 9912 sources |
| 18 | ![]() OscarUnited States · US | Remote-friendly | Increasing | 16+5 | 51.6% | 93.8% | 9912 sources |
| 19 | ![]() TalkspaceUnited States · USA | Fully remote | Increasing | 21+3 | 100% | 90.5% | 9812 sources |
| 20 | ![]() AirbnbBrazil · India · United States | Remote-friendly | Stable | 20No change | 87% | 90% | 9812 sources |
| 21 | ![]() CalendlyUnited States | Fully remote | Stable | 12No change | 85.7% | 91.7% | 9812 sources |
| 22 | ![]() AffirmAustralia · Canada · Poland | Fully remote | Increasing | 143+7 | 85.1% | 83.9% | 9712 sources |
| 23 | ![]() RedditCanada · Germany · Ireland | Fully remote | Stable | 103+9 | 100% | 85.4% | 9712 sources |
| 24 | ![]() ZscalerAustria · Canada · Germany | Remote-friendly | Increasing | 63+12 | 86.3% | 87.3% | 9712 sources |
| 25 | ![]() SmartsheetBulgaria · United Kingdom · United States | Remote-friendly | Stable | 51+3 | 100% | 86.3% | 9712 sources |
| 26 | ![]() NateraUnited States | Remote-friendly | Increasing | 38+3 | 59.4% | 86.8% | 9712 sources |
| 27 | ![]() CoinbaseAny EMEA country eligible for remote · Any EMEA country likely · Australia | Fully remote | Stable | 98+5 | 100% | 78.6% | 9612 sources |
| 28 | ![]() NewselaArgentina · Brazil · Chile | Fully remote | Stable | 20+1 | 100% | 80% | 9612 sources |
| 29 | ![]() AshbyAustralia · Austria · Belgium | Fully remote | Stable | 79+3 | Not measured | 98.7% | 9512 sources |
| 30 | P Pfizer IncUnited States | Remote-friendly | Increasing | 75+12 | Not measured | 98.7% | 9512 sources |
Publishable indexes
Who moved this month?
Automated rankings use current and historical job signals. Policy-change claims appear publicly only after primary-source review.
Employers that became more remote-friendly
Remote-first companies hiring worldwide
- Affirm97
- Cotiviti85
- Elevenlabs80
- Reddit97
- Cohere79
Companies with the clearest salary and location policies
Remote Policy Index quarterly winners
Building history
Quarterly comparisons require at least three months of history. The current baseline begins in September 2026.
Remote Policy Index quarterly decliners
Building history
Quarterly comparisons require at least three months of history. The current baseline begins in September 2026.




























