Remote job availability and compensation
Remote openings, hiring velocity, location restrictions, role mix, seniority, skills, and salary transparency from WFH.team's job inventory.
August 10, 2026Release 2026-08-10Revision 1n = 6,005
6,005 active remote jobs in the latest 30-day window
What changed: New-job volume changed +129.2% from the previous window; 48.5% of active listings include salary data.
Release chartBy occupation
4,835Healthcare adminBreakdown
By occupation
| key | label | new jobs | active jobs | applications | candidate demand |
|---|---|---|---|---|---|
| healthcare_admin | Healthcare admin | 3,693 | 4,835 | 244 | 271 |
| support | Customer support | 3,619 | 4,596 | 322 | 5,168 |
| product | Product | 3,562 | 4,518 | 282 | 1,885 |
| software | Software | 3,560 | 4,447 | 391 | 2,616 |
| operations | Operations | 3,458 | 4,317 | 277 | 544 |
| data | Data | 3,061 | 3,831 | 301 | 3,166 |
| customer_success | Customer success | 2,999 | 3,756 | 232 | 299 |
| marketing | Marketing | 2,829 | 3,596 | 222 | 4,307 |
| security | Security | 2,770 | 3,461 | 199 | 322 |
| backend | Backend | 1,906 | 2,538 | 214 | 2,904 |
| sales | Sales | 1,938 | 2,450 | 146 | 1,718 |
| devops | DevOps | 1,893 | 2,373 | 149 | 1,030 |
| legal | Legal | 1,631 | 2,047 | 131 | 700 |
| medical_billing | Medical billing | 740 | 855 | 79 | 104 |
| patient_support | Patient support | 685 | 774 | 4 | 60 |
| frontend | Frontend | 410 | 497 | 73 | 2,253 |
| claims | Insurance claims | 322 | 345 | 7 | 32 |
| care_coordination | Care coordination | 229 | 266 | 6 | 38 |
Breakdown
By location
| label | active jobs |
|---|---|
| United States | 4,327 |
| Canada | 597 |
| United Kingdom | 279 |
| Germany | 158 |
| Spain | 99 |
| Ireland | 96 |
| India | 93 |
| Mexico | 86 |
| Nederland | 86 |
| US | 80 |
| France | 77 |
| Sweden | 64 |
Breakdown
By seniority
Breakdown
Worldwide vs restricted
Breakdown
By timezone
Breakdown
By salary band
Daily snapshots aggregate confirmed remote listings collected by WFH.team. A listing must be active in the report window and pass the site's remote-work confirmation rules.
The inventory reflects WFH.team sources rather than every remote opening. Employer wording and source coverage can change over time.
Citation generator
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). Remote job availability and compensation: 2026-08-10 (Revision 1) [Data set]. https://wfh.team/research/datasets/remote-job-market/2026-08-10
Historical archive