Remote job availability and compensation
Remote openings, hiring velocity, location restrictions, role mix, seniority, skills, and salary transparency from WFH.team's job inventory.
5,990 active remote jobs in the latest 30-day window
What changed: New-job volume changed +123.8% from the previous window; 45.9% of active listings include salary data.
By occupation
| key | label | new jobs | active jobs | applications | candidate demand | jobs per 100 candidates |
|---|---|---|---|---|---|---|
| healthcare_admin | Healthcare admin | 3,612 | 4,817 | 244 | 114 | 4,225.4 |
| support | Customer support | 3,547 | 4,587 | 322 | 4,597 | 99.8 |
| product | Product | 3,503 | 4,515 | 280 | 1,642 | 275 |
| software | Software | 3,514 | 4,456 | 387 | 2,471 | 180.3 |
| operations | Operations | 3,395 | 4,306 | 281 | 358 | 1,202.8 |
| data | Data | 3,005 | 3,822 | 302 | 2,099 | 182.1 |
| customer_success | Customer success | 2,946 | 3,738 | 230 | 139 | 2,689.2 |
| marketing | Marketing | 2,793 | 3,595 | 221 | 3,661 | 98.2 |
| security | Security | 2,727 | 3,458 | 198 | 144 | 2,401.4 |
| backend | Backend | 1,863 | 2,539 | 207 | 1,888 | 134.5 |
| sales | Sales | 1,905 | 2,449 | 148 | 1,567 | 156.3 |
| devops | DevOps | 1,856 | 2,365 | 152 | 572 | 413.5 |
| legal | Legal | 1,608 | 2,062 | 129 | 671 | 307.3 |
| medical_billing | Medical billing | 733 | 849 | 80 | 33 | 2,572.7 |
| patient_support | Patient support | 676 | 771 | 6 | 17 | 4,535.3 |
| frontend | Frontend | 408 | 500 | 69 | 1,551 | 32.2 |
| claims | Insurance claims | 321 | 344 | 11 | 12 | 2,866.7 |
| care_coordination | Care coordination | 222 | 265 | 7 | 11 | 2,409.1 |
By location
| label | active jobs |
|---|---|
| United States | 4,301 |
| Canada | 605 |
| United Kingdom | 281 |
| Germany | 158 |
| Spain | 101 |
| India | 94 |
| Ireland | 94 |
| Mexico | 87 |
| Nederland | 86 |
| US | 80 |
| France | 77 |
| Sweden | 64 |
By seniority
| label | percent | active jobs |
|---|---|---|
| Senior | 36.6 | 2,191 |
| Not stated | 30 | 1,795 |
| Mid level | 17.5 | 1,048 |
| Lead / principal | 9.9 | 596 |
| Entry level | 3.5 | 212 |
| Executive | 2.5 | 148 |
Worldwide vs restricted
| label | percent | active jobs |
|---|---|---|
| Worldwide | 4 | 241 |
| Multiple countries | 6.6 | 397 |
| United States only | 67.2 | 4,026 |
| Single-country restricted | 18 | 1,078 |
| Location not structured | 4.1 | 248 |
By timezone
| label | percent | active jobs |
|---|---|---|
| America/New_York | 10.3 | 614 |
| America/Los_Angeles | 8.4 | 505 |
| America/Chicago | 8.1 | 484 |
| America/Denver | 6.8 | 406 |
| America/Toronto | 4 | 242 |
| US/Eastern | 3.4 | 206 |
| US/Pacific | 3.3 | 198 |
| US/Mountain | 3.1 | 184 |
| America/Vancouver | 3.1 | 183 |
| US/Central | 3 | 182 |
| EST | 2.8 | 169 |
| US timezones | 2.7 | 160 |
By salary band
| label | percent | active jobs |
|---|---|---|
| Under $75k | 16.1 | 441 |
| $75k-$99k | 11.1 | 305 |
| $100k-$149k | 24.2 | 665 |
| $150k-$199k | 23.7 | 652 |
| $200k+ | 24.9 | 684 |
Daily snapshots aggregate confirmed remote listings collected by WFH.team. A listing must be active in the report window and pass the site's remote-work confirmation rules.
The inventory reflects WFH.team sources rather than every remote opening. Employer wording and source coverage can change over time.
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). Remote job availability and compensation: 2026-08-11 (Revision 2) [Data set]. https://wfh.team/research/datasets/remote-job-market/2026-08-11
Every published release
Open a permanent snapshot to compare findings without changing the underlying record.
20 releasesShowing 17-20 of 20 releases
Revision history for 2026-08-11
Revision 2 · Source data changed after initial publication. · 8/12/2026
Revision 1 · Initial publication · 8/11/2026