Remote job availability and compensation
Remote openings, hiring velocity, location restrictions, role mix, seniority, skills, and salary transparency from WFH.team's job inventory.
7,048 active remote jobs in the latest 30-day window
What changed: New-job volume changed +135.0% from the previous window; 50.2% of active listings include salary data.
By occupation
| key | label | new jobs | active jobs | applications | candidate demand | jobs per 100 candidates |
|---|---|---|---|---|---|---|
| product | Product | 4,553 | 5,493 | 270 | 1,661 | 330.7 |
| healthcare_admin | Healthcare admin | 4,344 | 5,414 | 253 | 128 | 4,229.7 |
| software | Software | 4,486 | 5,394 | 352 | 2,489 | 216.7 |
| support | Customer support | 4,391 | 5,333 | 310 | 4,629 | 115.2 |
| operations | Operations | 4,412 | 5,286 | 284 | 384 | 1,376.6 |
| data | Data | 3,923 | 4,713 | 284 | 2,131 | 221.2 |
| customer_success | Customer success | 3,805 | 4,559 | 226 | 156 | 2,922.4 |
| marketing | Marketing | 3,575 | 4,300 | 216 | 3,671 | 117.1 |
| security | Security | 3,556 | 4,268 | 204 | 161 | 2,650.9 |
| finance | Finance and investments | 2,921 | 3,495 | 166 | 748 | 467.2 |
| sales | Sales | 2,456 | 2,991 | 132 | 1,580 | 189.3 |
| backend | Backend | 2,291 | 2,874 | 192 | 1,909 | 150.6 |
| devops | DevOps | 2,346 | 2,855 | 153 | 591 | 483.1 |
| legal | Legal | 2,164 | 2,592 | 130 | 676 | 383.4 |
| patient_support | Patient support | 1,666 | 1,890 | 72 | 32 | 5,906.2 |
| medical_billing | Medical billing | 904 | 1,012 | 91 | 39 | 2,594.9 |
| frontend | Frontend | 540 | 635 | 61 | 1,560 | 40.7 |
| claims | Insurance claims | 446 | 469 | 36 | 16 | 2,931.2 |
| care_coordination | Care coordination | 269 | 309 | 10 | 14 | 2,207.1 |
By location
| label | active jobs |
|---|---|
| United States | 5,010 |
| Canada | 669 |
| United Kingdom | 336 |
| Germany | 159 |
| US | 115 |
| Mexico | 115 |
| Spain | 114 |
| Ireland | 114 |
| India | 107 |
| France | 81 |
| Nederland | 75 |
| Poland | 67 |
By seniority
| label | percent | active jobs |
|---|---|---|
| Senior | 39.6 | 2,789 |
| Not stated | 24 | 1,692 |
| Mid level | 19.3 | 1,357 |
| Lead / principal | 11 | 778 |
| Entry level | 4.1 | 288 |
| Executive | 2 | 144 |
Worldwide vs restricted
| label | percent | active jobs |
|---|---|---|
| Worldwide | 3.1 | 220 |
| Multiple countries | 7.3 | 516 |
| United States only | 66.9 | 4,717 |
| Single-country restricted | 18.3 | 1,288 |
| Location not structured | 4.4 | 307 |
By timezone
| label | percent | active jobs |
|---|---|---|
| America/New_York | 8.1 | 568 |
| America/Los_Angeles | 6.5 | 455 |
| America/Chicago | 6.2 | 434 |
| America/Denver | 4.5 | 319 |
| America/Toronto | 2.9 | 207 |
| US timezones | 2.6 | 185 |
| EST | 2.5 | 173 |
| Europe/London | 2.3 | 163 |
| PST | 2.2 | 155 |
| America/Vancouver | 2 | 144 |
| US/Eastern | 1.9 | 131 |
| CET | 1.6 | 115 |
By salary band
| label | percent | active jobs |
|---|---|---|
| Under $75k | 16.6 | 586 |
| $75k-$99k | 10.3 | 365 |
| $100k-$149k | 23.8 | 842 |
| $150k-$199k | 23.7 | 840 |
| $200k+ | 25.6 | 904 |
Daily snapshots aggregate confirmed remote listings collected by WFH.team. A listing must be active in the report window and pass the site's remote-work confirmation rules.
The inventory reflects WFH.team sources rather than every remote opening. Employer wording and source coverage can change over time.
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). Remote job availability and compensation: 2026-08-17 (Revision 2) [Data set]. https://wfh.team/research/datasets/remote-job-market/2026-08-17
Every published release
Open a permanent snapshot to compare findings without changing the underlying record.
20 releasesShowing 17-20 of 20 releases
Revision history for 2026-08-17
Revision 2 · Source data changed after initial publication. · 8/18/2026
Revision 1 · Initial publication · 8/17/2026