Research centerJob market · Daily
Remote job availability and compensation
Remote openings, hiring velocity, location restrictions, role mix, seniority, skills, and salary transparency from WFH.team's job inventory.
11,344 active remote jobs in the latest 30-day window
What changed: New-job volume changed +29.7% from the previous window; 50.5% of active listings include salary data.
Release chartActive remote jobs
6,0052026-08-10Breakdown
By occupation
| key | label | new jobs | active jobs | applications | candidate demand | jobs per 100 candidates |
|---|---|---|---|---|---|---|
| product | Product | 4,941 | 9,467 | 463 | 1,726 | 548.5 |
| software | Software | 4,594 | 9,022 | 450 | 2,606 | 346.2 |
| support | Customer support | 4,383 | 8,567 | 462 | 4,815 | 177.9 |
| operations | Operations | 4,390 | 8,434 | 424 | 496 | 1,700.4 |
| data | Data | 4,253 | 8,214 | 368 | 2,329 | 352.7 |
| healthcare_admin | Healthcare admin | 4,084 | 8,006 | 371 | 190 | 4,213.7 |
| marketing | Marketing | 3,742 | 7,477 | 352 | 3,727 | 200.6 |
| customer_success | Customer success | 3,905 | 7,437 | 342 | 205 | 3,627.8 |
| security | Security | 3,727 | 7,139 | 307 | 233 | 3,063.9 |
| finance | Finance and investments | 3,263 | 6,000 | 258 | 781 | 768.2 |
| backend | Backend | 2,379 | 5,700 | 276 | 2,129 | 267.7 |
| devops | DevOps | 2,480 | 5,191 | 239 | 667 | 778.3 |
| sales | Sales | 2,620 | 4,950 | 203 | 1,641 | 301.6 |
| legal | Legal | 2,634 | 4,927 | 193 | 689 | 715.1 |
| design_creative | Design and creative | 2,450 | 4,771 | 224 | 2,617 | 182.3 |
| education | Education | 2,082 | 3,798 | 168 | 111 | 3,421.6 |
| hr_recruiting | HR and recruiting | 1,750 | 3,556 | 145 | 349 | 1,018.9 |
| patient_support | Patient support | 1,434 | 2,761 | 128 | 60 | 4,601.7 |
| qa_testing | QA and testing | 1,291 | 2,373 | 117 | 685 | 346.4 |
| writing_content | Writing and content | 956 | 1,767 | 124 | 2,116 | 83.5 |
| medical_billing | Medical billing | 728 | 1,645 | 120 | 59 | 2,788.1 |
| accounting | Accounting | 966 | 1,628 | 64 | 125 | 1,302.4 |
| frontend | Frontend | 506 | 1,130 | 93 | 1,664 | 67.9 |
| administrative | Administrative and data entry | 590 | 1,018 | 57 | 2,710 | 37.6 |
| mobile | Mobile engineering | 497 | 923 | 39 | 317 | 291.2 |
| claims | Insurance claims | 262 | 591 | 73 | 31 | 1,906.5 |
| care_coordination | Care coordination | 171 | 361 | 24 | 37 | 975.7 |
Breakdown
By location
| label | active jobs |
|---|---|
| United States | 7,263 |
| Canada | 1,036 |
| United Kingdom | 584 |
| India | 283 |
| Germany | 276 |
| Spain | 223 |
| Poland | 191 |
| Mexico | 187 |
| South Africa | 163 |
| Ireland | 159 |
| Philippines | 146 |
| France | 143 |
Breakdown
By seniority
| label | percent | active jobs |
|---|---|---|
| Senior | 39.8 | 4,513 |
| Not stated | 24.9 | 2,825 |
| Mid level | 16.5 | 1,868 |
| Lead / principal | 12 | 1,366 |
| Executive | 3.5 | 400 |
| Entry level | 3.3 | 372 |
Breakdown
Worldwide vs restricted
| label | percent | active jobs |
|---|---|---|
| Worldwide | 2.6 | 292 |
| Multiple countries | 7.5 | 848 |
| United States only | 59.5 | 6,752 |
| Single-country restricted | 24.2 | 2,749 |
| Location not structured | 6.2 | 703 |
Breakdown
By timezone
| label | percent | active jobs |
|---|---|---|
| America/New_York | 6.7 | 764 |
| America/Chicago | 5.4 | 609 |
| America/Los_Angeles | 5.3 | 600 |
| America/Denver | 4.2 | 480 |
| US timezones | 2.6 | 295 |
| America/Toronto | 2.6 | 295 |
| Global | 2.1 | 243 |
| Europe/London | 2.1 | 236 |
| EST | 2.1 | 233 |
| America/Vancouver | 1.8 | 206 |
| PST | 1.6 | 179 |
| US/Eastern | 1.5 | 172 |
Breakdown
By salary band
| label | percent | active jobs |
|---|---|---|
| Under $75k | 13.4 | 768 |
| $75k-$99k | 9.5 | 545 |
| $100k-$149k | 22.8 | 1,305 |
| $150k-$199k | 24.9 | 1,424 |
| $200k+ | 29.4 | 1,683 |
Daily snapshots aggregate confirmed remote listings collected by WFH.team. A listing must be active in the report window and pass the site's remote-work confirmation rules.
The inventory reflects WFH.team sources rather than every remote opening. Employer wording and source coverage can change over time.
Citation generator
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). Remote job availability and compensation: 2026-09-11 (Revision 1) [Data set]. https://wfh.team/research/datasets/remote-job-market/2026-09-11
Historical archive
Every published release
Open a permanent snapshot to compare findings without changing the underlying record.
33 releasesShowing 1-8 of 33 releases
2026-09-1111,344 active remote jobs in the latest 30-day windowSeptember 11, 2026 · r12026-09-1011,301 active remote jobs in the latest 30-day windowSeptember 10, 2026 · r12026-09-0911,720 active remote jobs in the latest 30-day windowSeptember 9, 2026 · r12026-09-0811,307 active remote jobs in the latest 30-day windowSeptember 8, 2026 · r22026-09-078,446 active remote jobs in the latest 30-day windowSeptember 7, 2026 · r22026-09-068,433 active remote jobs in the latest 30-day windowSeptember 6, 2026 · r12026-09-058,424 active remote jobs in the latest 30-day windowSeptember 5, 2026 · r12026-09-048,349 active remote jobs in the latest 30-day windowSeptember 4, 2026 · r1