Remote job availability and compensation
Remote openings, hiring velocity, location restrictions, role mix, seniority, skills, and salary transparency from WFH.team's job inventory.
10,102 active remote jobs in the latest 30-day window
What changed: New-job volume changed +3.3% from the previous window; 52.5% of active listings include salary data.
By occupation
| key | label | new jobs | active jobs | applications | candidate demand | jobs per 100 candidates |
|---|---|---|---|---|---|---|
| product | Product | 4,986 | 8,398 | 538 | 1,790 | 469.2 |
| software | Software | 4,694 | 7,855 | 545 | 2,705 | 290.4 |
| operations | Operations | 4,346 | 7,544 | 522 | 597 | 1,263.7 |
| support | Customer support | 4,265 | 7,371 | 552 | 4,985 | 147.9 |
| data | Data | 4,377 | 7,221 | 438 | 2,494 | 289.5 |
| healthcare_admin | Healthcare admin | 3,557 | 6,643 | 468 | 249 | 2,667.9 |
| customer_success | Customer success | 3,888 | 6,590 | 418 | 255 | 2,584.3 |
| marketing | Marketing | 3,697 | 6,297 | 382 | 3,784 | 166.4 |
| security | Security | 3,711 | 6,242 | 368 | 301 | 2,073.8 |
| finance | Finance and investments | 2,975 | 5,098 | 313 | 809 | 630.2 |
| legal | Legal | 2,969 | 4,592 | 257 | 698 | 657.9 |
| sales | Sales | 2,651 | 4,410 | 218 | 1,712 | 257.6 |
| devops | DevOps | 2,647 | 4,322 | 268 | 724 | 597 |
| design_creative | Design and creative | 2,370 | 4,142 | 203 | 2,643 | 156.7 |
| backend | Backend | 1,978 | 3,782 | 235 | 2,236 | 169.1 |
| education | Education | 1,932 | 3,485 | 226 | 130 | 2,680.8 |
| hr_recruiting | HR and recruiting | 2,007 | 3,271 | 174 | 363 | 901.1 |
| patient_support | Patient support | 1,433 | 2,502 | 189 | 89 | 2,811.2 |
| qa_testing | QA and testing | 1,189 | 1,950 | 126 | 733 | 266 |
| writing_content | Writing and content | 1,026 | 1,640 | 124 | 2,150 | 76.3 |
| medical_billing | Medical billing | 795 | 1,490 | 162 | 84 | 1,773.8 |
| accounting | Accounting | 933 | 1,466 | 90 | 155 | 945.8 |
| frontend | Frontend | 546 | 972 | 93 | 1,727 | 56.3 |
| administrative | Administrative and data entry | 557 | 880 | 138 | 2,818 | 31.2 |
| mobile | Mobile engineering | 413 | 741 | 55 | 335 | 221.2 |
| claims | Insurance claims | 226 | 531 | 103 | 45 | 1,180 |
| care_coordination | Care coordination | 204 | 353 | 41 | 57 | 619.3 |
By location
| label | active jobs |
|---|---|
| United States | 6,569 |
| Canada | 947 |
| United Kingdom | 624 |
| Germany | 290 |
| India | 217 |
| Spain | 210 |
| Mexico | 198 |
| Philippines | 164 |
| Ireland | 164 |
| Poland | 163 |
| South Africa | 159 |
| Netherlands | 126 |
By seniority
| label | percent | active jobs |
|---|---|---|
| Senior | 47.2 | 4,770 |
| Mid level | 26.8 | 2,710 |
| Lead / principal | 12.3 | 1,241 |
| Not stated | 7.3 | 741 |
| Entry level | 4.8 | 486 |
| Executive | 1.5 | 154 |
Worldwide vs restricted
| label | percent | active jobs |
|---|---|---|
| Worldwide | 3.2 | 327 |
| Multiple countries | 9.3 | 942 |
| United States only | 58.7 | 5,929 |
| Single-country restricted | 23.9 | 2,419 |
| Location not structured | 4.8 | 485 |
By timezone
| label | percent | active jobs |
|---|---|---|
| America/New_York | 8.6 | 871 |
| America/Chicago | 6.9 | 698 |
| America/Los_Angeles | 6.7 | 674 |
| America/Denver | 5.6 | 561 |
| US timezones | 3.3 | 337 |
| America/Toronto | 3.2 | 327 |
| Europe/London | 2.5 | 252 |
| America/Vancouver | 2.3 | 236 |
| EST | 2.3 | 231 |
| PST | 2 | 199 |
| America/Edmonton | 1.9 | 193 |
| US/Eastern | 1.7 | 175 |
By salary band
| label | percent | active jobs |
|---|---|---|
| Under $75k | 14.6 | 775 |
| $75k-$99k | 10 | 530 |
| $100k-$149k | 21.7 | 1,148 |
| $150k-$199k | 24.2 | 1,282 |
| $200k+ | 29.6 | 1,567 |
Daily snapshots aggregate confirmed remote listings collected by WFH.team. A listing must be active in the report window and pass the site's remote-work confirmation rules.
The inventory reflects WFH.team sources rather than every remote opening. Employer wording and source coverage can change over time.
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). Remote job availability and compensation: 2026-09-29 (Revision 2) [Data set]. https://wfh.team/research/datasets/remote-job-market/2026-09-29
Every published release
Open a permanent snapshot to compare findings without changing the underlying record.
75 releasesShowing 41-48 of 75 releases
Revision history for 2026-09-29
Revision 2 · Source data changed after initial publication. · 9/30/2026
Revision 1 · Initial publication · 9/29/2026