Remote job availability and compensation
Remote openings, hiring velocity, location restrictions, role mix, seniority, skills, and salary transparency from WFH.team's job inventory.
10,732 active remote jobs in the latest 30-day window
What changed: New-job volume changed +20.0% from the previous window; 52.6% of active listings include salary data.
By occupation
| key | label | new jobs | active jobs | applications | candidate demand | jobs per 100 candidates |
|---|---|---|---|---|---|---|
| product | Product | 5,140 | 8,947 | 524 | 1,813 | 493.5 |
| software | Software | 4,862 | 8,439 | 517 | 2,735 | 308.6 |
| operations | Operations | 4,439 | 7,978 | 517 | 629 | 1,268.4 |
| data | Data | 4,570 | 7,807 | 442 | 2,547 | 306.5 |
| support | Customer support | 4,368 | 7,798 | 534 | 5,036 | 154.8 |
| customer_success | Customer success | 4,019 | 7,006 | 397 | 271 | 2,585.2 |
| healthcare_admin | Healthcare admin | 3,571 | 6,951 | 426 | 268 | 2,593.7 |
| security | Security | 3,826 | 6,705 | 335 | 318 | 2,108.5 |
| marketing | Marketing | 3,774 | 6,646 | 362 | 3,796 | 175.1 |
| finance | Finance and investments | 3,085 | 5,481 | 295 | 819 | 669.2 |
| legal | Legal | 3,109 | 4,979 | 246 | 701 | 710.3 |
| sales | Sales | 2,737 | 4,731 | 196 | 1,727 | 273.9 |
| devops | DevOps | 2,754 | 4,640 | 257 | 744 | 623.7 |
| design_creative | Design and creative | 2,472 | 4,385 | 189 | 2,650 | 165.5 |
| backend | Backend | 1,917 | 3,888 | 226 | 2,268 | 171.4 |
| education | Education | 1,959 | 3,716 | 226 | 143 | 2,598.6 |
| hr_recruiting | HR and recruiting | 2,069 | 3,431 | 157 | 366 | 937.4 |
| patient_support | Patient support | 1,390 | 2,528 | 174 | 99 | 2,553.5 |
| qa_testing | QA and testing | 1,220 | 2,118 | 145 | 748 | 283.2 |
| writing_content | Writing and content | 1,053 | 1,753 | 120 | 2,159 | 81.2 |
| accounting | Accounting | 967 | 1,589 | 87 | 167 | 951.5 |
| medical_billing | Medical billing | 818 | 1,489 | 151 | 95 | 1,567.4 |
| frontend | Frontend | 543 | 1,021 | 97 | 1,744 | 58.5 |
| administrative | Administrative and data entry | 515 | 825 | 151 | 2,845 | 29 |
| mobile | Mobile engineering | 433 | 815 | 47 | 341 | 239 |
| claims | Insurance claims | 236 | 562 | 100 | 52 | 1,080.8 |
| care_coordination | Care coordination | 179 | 341 | 38 | 68 | 501.5 |
By location
| label | active jobs |
|---|---|
| United States | 6,887 |
| Canada | 1,014 |
| United Kingdom | 679 |
| Germany | 327 |
| India | 278 |
| Spain | 235 |
| Mexico | 207 |
| Ireland | 192 |
| Poland | 181 |
| Philippines | 170 |
| South Africa | 164 |
| Netherlands | 144 |
By seniority
| label | percent | active jobs |
|---|---|---|
| Senior | 45.2 | 4,849 |
| Mid level | 28 | 3,000 |
| Lead / principal | 13.5 | 1,444 |
| Not stated | 6.9 | 741 |
| Entry level | 4.9 | 521 |
| Executive | 1.6 | 177 |
Worldwide vs restricted
| label | percent | active jobs |
|---|---|---|
| Worldwide | 3.8 | 412 |
| Multiple countries | 9.4 | 1,009 |
| United States only | 57.5 | 6,174 |
| Single-country restricted | 24.2 | 2,592 |
| Location not structured | 5.1 | 545 |
By timezone
| label | percent | active jobs |
|---|---|---|
| America/New_York | 7.4 | 798 |
| America/Chicago | 6.1 | 651 |
| America/Los_Angeles | 5.8 | 622 |
| America/Denver | 4.8 | 519 |
| US timezones | 3 | 321 |
| America/Toronto | 2.9 | 311 |
| Europe/London | 2.2 | 233 |
| America/Vancouver | 2.1 | 224 |
| EST | 2.1 | 222 |
| Global | 1.9 | 205 |
| America/Edmonton | 1.7 | 184 |
| PST | 1.7 | 182 |
By salary band
| label | percent | active jobs |
|---|---|---|
| Under $75k | 14.2 | 803 |
| $75k-$99k | 10 | 565 |
| $100k-$149k | 21.6 | 1,217 |
| $150k-$199k | 24.3 | 1,371 |
| $200k+ | 29.9 | 1,690 |
Daily snapshots aggregate confirmed remote listings collected by WFH.team. A listing must be active in the report window and pass the site's remote-work confirmation rules.
The inventory reflects WFH.team sources rather than every remote opening. Employer wording and source coverage can change over time.
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). Remote job availability and compensation: 2026-10-05 (Revision 2) [Data set]. https://wfh.team/research/datasets/remote-job-market/2026-10-05
Every published release
Open a permanent snapshot to compare findings without changing the underlying record.
75 releasesShowing 1-8 of 75 releases
Revision history for 2026-10-05
Revision 2 · Source data changed after initial publication. · 10/6/2026
Revision 1 · Initial publication · 10/5/2026