Research centerJob market · Daily
Remote job availability and compensation
Remote openings, hiring velocity, location restrictions, role mix, seniority, skills, and salary transparency from WFH.team's job inventory.
11,522 active remote jobs in the latest 30-day window
What changed: New-job volume changed -30.7% from the previous window; 52.4% of active listings include salary data.
Release chartActive remote jobs
6,0052026-08-10Breakdown
By occupation
| key | label | new jobs | active jobs | applications | candidate demand | jobs per 100 candidates |
|---|---|---|---|---|---|---|
| product | Product | 3,676 | 9,621 | 606 | 1,832 | 525.2 |
| software | Software | 3,361 | 8,993 | 584 | 2,762 | 325.6 |
| operations | Operations | 3,206 | 8,608 | 587 | 662 | 1,300.3 |
| data | Data | 3,275 | 8,396 | 506 | 2,588 | 324.4 |
| support | Customer support | 3,118 | 8,303 | 595 | 5,097 | 162.9 |
| customer_success | Customer success | 2,829 | 7,503 | 441 | 291 | 2,578.4 |
| healthcare_admin | Healthcare admin | 2,632 | 7,414 | 470 | 282 | 2,629.1 |
| security | Security | 2,642 | 7,125 | 373 | 338 | 2,108 |
| marketing | Marketing | 2,594 | 7,069 | 417 | 3,817 | 185.2 |
| finance | Finance and investments | 2,076 | 5,826 | 327 | 829 | 702.8 |
| legal | Legal | 2,118 | 5,327 | 274 | 702 | 758.8 |
| sales | Sales | 1,749 | 5,001 | 213 | 1,740 | 287.4 |
| devops | DevOps | 1,700 | 4,802 | 275 | 760 | 631.8 |
| design_creative | Design and creative | 1,713 | 4,714 | 221 | 2,664 | 177 |
| education | Education | 1,553 | 4,041 | 257 | 152 | 2,658.6 |
| backend | Backend | 1,072 | 3,766 | 246 | 2,297 | 164 |
| hr_recruiting | HR and recruiting | 1,456 | 3,720 | 170 | 373 | 997.3 |
| patient_support | Patient support | 1,063 | 2,733 | 191 | 110 | 2,484.5 |
| qa_testing | QA and testing | 866 | 2,298 | 178 | 768 | 299.2 |
| writing_content | Writing and content | 772 | 1,920 | 126 | 2,173 | 88.4 |
| accounting | Accounting | 608 | 1,674 | 92 | 175 | 956.6 |
| medical_billing | Medical billing | 697 | 1,639 | 171 | 104 | 1,576 |
| frontend | Frontend | 383 | 1,082 | 113 | 1,766 | 61.3 |
| mobile | Mobile engineering | 327 | 905 | 63 | 347 | 260.8 |
| administrative | Administrative and data entry | 329 | 882 | 171 | 2,869 | 30.7 |
| claims | Insurance claims | 263 | 630 | 114 | 56 | 1,125 |
| care_coordination | Care coordination | 169 | 368 | 38 | 76 | 484.2 |
Breakdown
By location
| label | active jobs |
|---|---|
| United States | 7,434 |
| Canada | 1,100 |
| United Kingdom | 765 |
| Germany | 369 |
| India | 326 |
| Spain | 280 |
| Ireland | 246 |
| Poland | 224 |
| Mexico | 202 |
| Netherlands | 190 |
| Philippines | 185 |
| France | 183 |
Breakdown
By seniority
| label | percent | active jobs |
|---|---|---|
| Senior | 39.7 | 4,579 |
| Mid level | 31.6 | 3,645 |
| Lead / principal | 15.2 | 1,746 |
| Not stated | 6.7 | 771 |
| Entry level | 4.9 | 569 |
| Executive | 1.8 | 212 |
Breakdown
Worldwide vs restricted
| label | percent | active jobs |
|---|---|---|
| Worldwide | 3.6 | 420 |
| Multiple countries | 9.9 | 1,136 |
| United States only | 57.6 | 6,637 |
| Single-country restricted | 23.9 | 2,755 |
| Location not structured | 5 | 574 |
Breakdown
By timezone
| label | percent | active jobs |
|---|---|---|
| America/New_York | 4.5 | 521 |
| America/Chicago | 3.3 | 383 |
| America/Los_Angeles | 3.1 | 360 |
| America/Denver | 2.4 | 282 |
| Global | 2.2 | 259 |
| US timezones | 1.8 | 209 |
| EST | 1.6 | 184 |
| Europe/London | 1.6 | 179 |
| Eastern Time | 1.5 | 173 |
| America/Toronto | 1.3 | 155 |
| PST | 1.1 | 132 |
| US/Eastern | 1 | 117 |
Breakdown
By salary band
| label | percent | active jobs |
|---|---|---|
| Under $75k | 14 | 843 |
| $75k-$99k | 10.1 | 609 |
| $100k-$149k | 21.8 | 1,313 |
| $150k-$199k | 24.4 | 1,469 |
| $200k+ | 29.8 | 1,798 |
Daily snapshots aggregate confirmed remote listings collected by WFH.team. A listing must be active in the report window and pass the site's remote-work confirmation rules.
The inventory reflects WFH.team sources rather than every remote opening. Employer wording and source coverage can change over time.
Citation generator
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). Remote job availability and compensation: 2026-10-10 (Revision 1) [Data set]. https://wfh.team/research/datasets/remote-job-market/2026-10-10
Historical archive
Every published release
Open a permanent snapshot to compare findings without changing the underlying record.
75 releasesShowing 33-40 of 75 releases
2026-09-219,115 active remote jobs in the latest 30-day windowSeptember 21, 2026 · r22026-09-208,825 active remote jobs in the latest 30-day windowSeptember 20, 2026 · r12026-09-1912,160 active remote jobs in the latest 30-day windowSeptember 19, 2026 · r12026-09-1812,007 active remote jobs in the latest 30-day windowSeptember 18, 2026 · r12026-09-1711,839 active remote jobs in the latest 30-day windowSeptember 17, 2026 · r12026-09-1611,644 active remote jobs in the latest 30-day windowSeptember 16, 2026 · r12026-09-1511,495 active remote jobs in the latest 30-day windowSeptember 15, 2026 · r22026-09-1411,423 active remote jobs in the latest 30-day windowSeptember 14, 2026 · r2