Remote job availability and compensation
Remote openings, hiring velocity, location restrictions, role mix, seniority, skills, and salary transparency from WFH.team's job inventory.
12,856 active remote jobs in the latest 30-day window
What changed: New-job volume changed -12.9% from the previous window; 50.8% of active listings include salary data.
By occupation
| key | label | new jobs | active jobs | applications | candidate demand | jobs per 100 candidates |
|---|---|---|---|---|---|---|
| product | Product | 4,068 | 10,705 | 686 | 1,860 | 575.5 |
| software | Software | 3,780 | 10,172 | 634 | 2,787 | 365 |
| operations | Operations | 3,520 | 9,550 | 665 | 700 | 1,364.3 |
| data | Data | 3,575 | 9,339 | 552 | 2,635 | 354.4 |
| support | Customer support | 3,365 | 9,101 | 658 | 5,179 | 175.7 |
| customer_success | Customer success | 3,191 | 8,446 | 510 | 312 | 2,707.1 |
| healthcare_admin | Healthcare admin | 2,628 | 8,016 | 508 | 307 | 2,611.1 |
| security | Security | 2,935 | 7,989 | 408 | 351 | 2,276.1 |
| marketing | Marketing | 2,947 | 7,934 | 463 | 3,837 | 206.8 |
| finance | Finance and investments | 2,366 | 6,613 | 373 | 841 | 786.3 |
| legal | Legal | 2,232 | 5,873 | 311 | 707 | 830.7 |
| sales | Sales | 2,037 | 5,657 | 221 | 1,763 | 320.9 |
| devops | DevOps | 2,020 | 5,514 | 298 | 773 | 713.3 |
| design_creative | Design and creative | 2,035 | 5,445 | 248 | 2,678 | 203.3 |
| education | Education | 1,579 | 4,314 | 288 | 167 | 2,583.2 |
| backend | Backend | 1,265 | 4,176 | 260 | 2,319 | 180.1 |
| hr_recruiting | HR and recruiting | 1,616 | 4,124 | 189 | 378 | 1,091 |
| patient_support | Patient support | 1,064 | 2,968 | 218 | 134 | 2,214.9 |
| qa_testing | QA and testing | 1,037 | 2,661 | 193 | 785 | 339 |
| writing_content | Writing and content | 859 | 2,161 | 149 | 2,193 | 98.5 |
| accounting | Accounting | 734 | 1,974 | 100 | 186 | 1,061.3 |
| medical_billing | Medical billing | 772 | 1,824 | 179 | 113 | 1,614.2 |
| frontend | Frontend | 464 | 1,270 | 117 | 1,777 | 71.5 |
| mobile | Mobile engineering | 370 | 998 | 74 | 350 | 285.1 |
| administrative | Administrative and data entry | 315 | 906 | 194 | 2,915 | 31.1 |
| claims | Insurance claims | 263 | 668 | 134 | 61 | 1,095.1 |
| care_coordination | Care coordination | 138 | 381 | 37 | 89 | 428.1 |
By location
| label | active jobs |
|---|---|
| United States | 8,130 |
| Canada | 1,211 |
| United Kingdom | 831 |
| India | 456 |
| Germany | 399 |
| Spain | 305 |
| Ireland | 257 |
| Poland | 245 |
| Netherlands | 204 |
| Philippines | 203 |
| South Africa | 203 |
| France | 199 |
By seniority
| label | percent | active jobs |
|---|---|---|
| Senior | 38.4 | 4,932 |
| Mid level | 32.1 | 4,130 |
| Lead / principal | 16.5 | 2,123 |
| Not stated | 5.7 | 736 |
| Entry level | 5.2 | 663 |
| Executive | 2.1 | 272 |
Worldwide vs restricted
| label | percent | active jobs |
|---|---|---|
| Worldwide | 3.7 | 479 |
| Multiple countries | 9.1 | 1,173 |
| United States only | 56.7 | 7,288 |
| Single-country restricted | 25.7 | 3,300 |
| Location not structured | 4.8 | 616 |
By timezone
| label | percent | active jobs |
|---|---|---|
| America/New_York | 3.7 | 474 |
| America/Chicago | 2.7 | 345 |
| Global | 2.6 | 339 |
| America/Los_Angeles | 2.5 | 325 |
| America/Denver | 2 | 256 |
| Eastern Time | 1.6 | 200 |
| US timezones | 1.5 | 188 |
| Europe/London | 1.3 | 168 |
| EST | 1.3 | 162 |
| America/Toronto | 1.1 | 136 |
| Pacific Time | 1.1 | 135 |
| PST | 1 | 126 |
By salary band
| label | percent | active jobs |
|---|---|---|
| Under $75k | 14 | 913 |
| $75k-$99k | 9.7 | 636 |
| $100k-$149k | 20.8 | 1,357 |
| $150k-$199k | 24.7 | 1,612 |
| $200k+ | 30.8 | 2,010 |
Daily snapshots aggregate confirmed remote listings collected by WFH.team. A listing must be active in the report window and pass the site's remote-work confirmation rules.
The inventory reflects WFH.team sources rather than every remote opening. Employer wording and source coverage can change over time.
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). Remote job availability and compensation: 2026-10-19 (Revision 2) [Data set]. https://wfh.team/research/datasets/remote-job-market/2026-10-19
Every published release
Open a permanent snapshot to compare findings without changing the underlying record.
75 releasesShowing 49-56 of 75 releases
Revision history for 2026-10-19
Revision 2 · Source data changed after initial publication. · 10/20/2026
Revision 1 · Initial publication · 10/19/2026