Remote job availability and compensation
Remote openings, hiring velocity, location restrictions, role mix, seniority, skills, and salary transparency from WFH.team's job inventory.
13,236 active remote jobs in the latest 30-day window
What changed: New-job volume changed -2.5% from the previous window; 50.5% of active listings include salary data.
By occupation
| key | label | new jobs | active jobs | applications | candidate demand | jobs per 100 candidates |
|---|---|---|---|---|---|---|
| product | Product | 4,341 | 10,977 | 692 | 1,864 | 588.9 |
| software | Software | 4,112 | 10,504 | 638 | 2,789 | 376.6 |
| operations | Operations | 3,825 | 9,855 | 669 | 707 | 1,393.9 |
| data | Data | 3,852 | 9,624 | 553 | 2,644 | 364 |
| support | Customer support | 3,622 | 9,361 | 663 | 5,188 | 180.4 |
| customer_success | Customer success | 3,488 | 8,746 | 516 | 314 | 2,785.4 |
| security | Security | 3,159 | 8,212 | 407 | 352 | 2,333 |
| marketing | Marketing | 3,209 | 8,204 | 465 | 3,841 | 213.6 |
| healthcare_admin | Healthcare admin | 2,770 | 8,158 | 512 | 310 | 2,631.6 |
| finance | Finance and investments | 2,556 | 6,803 | 373 | 841 | 808.9 |
| legal | Legal | 2,366 | 6,001 | 316 | 710 | 845.2 |
| sales | Sales | 2,185 | 5,800 | 218 | 1,766 | 328.4 |
| devops | DevOps | 2,156 | 5,638 | 293 | 774 | 728.4 |
| design_creative | Design and creative | 2,188 | 5,594 | 244 | 2,680 | 208.7 |
| education | Education | 1,658 | 4,407 | 293 | 169 | 2,607.7 |
| hr_recruiting | HR and recruiting | 1,743 | 4,242 | 191 | 378 | 1,122.2 |
| backend | Backend | 1,333 | 4,236 | 251 | 2,321 | 182.5 |
| patient_support | Patient support | 1,123 | 3,031 | 220 | 136 | 2,228.7 |
| qa_testing | QA and testing | 1,134 | 2,763 | 199 | 785 | 352 |
| writing_content | Writing and content | 961 | 2,262 | 141 | 2,197 | 103 |
| accounting | Accounting | 834 | 2,064 | 100 | 186 | 1,109.7 |
| medical_billing | Medical billing | 816 | 1,868 | 181 | 114 | 1,638.6 |
| frontend | Frontend | 501 | 1,307 | 114 | 1,778 | 73.5 |
| mobile | Mobile engineering | 387 | 1,020 | 77 | 351 | 290.6 |
| administrative | Administrative and data entry | 339 | 930 | 196 | 2,918 | 31.9 |
| claims | Insurance claims | 275 | 681 | 138 | 61 | 1,116.4 |
| care_coordination | Care coordination | 148 | 393 | 38 | 90 | 436.7 |
By location
| label | active jobs |
|---|---|
| United States | 8,280 |
| Canada | 1,237 |
| United Kingdom | 863 |
| India | 478 |
| Germany | 412 |
| Spain | 324 |
| South Africa | 272 |
| Ireland | 268 |
| Poland | 254 |
| Netherlands | 221 |
| France | 217 |
| Philippines | 210 |
By seniority
| label | percent | active jobs |
|---|---|---|
| Senior | 38 | 5,028 |
| Mid level | 32.5 | 4,307 |
| Lead / principal | 16.5 | 2,190 |
| Not stated | 5.5 | 732 |
| Entry level | 5.3 | 705 |
| Executive | 2.1 | 274 |
Worldwide vs restricted
| label | percent | active jobs |
|---|---|---|
| Worldwide | 3.9 | 520 |
| Multiple countries | 9.6 | 1,274 |
| United States only | 56 | 7,410 |
| Single-country restricted | 25.6 | 3,382 |
| Location not structured | 4.9 | 650 |
By timezone
| label | percent | active jobs |
|---|---|---|
| America/New_York | 3.5 | 467 |
| Global | 2.8 | 364 |
| America/Chicago | 2.6 | 345 |
| America/Los_Angeles | 2.4 | 320 |
| America/Denver | 1.9 | 255 |
| Eastern Time | 1.6 | 214 |
| US timezones | 1.4 | 188 |
| EST | 1.3 | 172 |
| Europe/London | 1.3 | 168 |
| Pacific Time | 1.1 | 142 |
| America/Toronto | 1 | 130 |
| PST | 1 | 126 |
By salary band
| label | percent | active jobs |
|---|---|---|
| Under $75k | 14.3 | 953 |
| $75k-$99k | 9.8 | 657 |
| $100k-$149k | 20.9 | 1,395 |
| $150k-$199k | 24.4 | 1,633 |
| $200k+ | 30.6 | 2,046 |
Daily snapshots aggregate confirmed remote listings collected by WFH.team. A listing must be active in the report window and pass the site's remote-work confirmation rules.
The inventory reflects WFH.team sources rather than every remote opening. Employer wording and source coverage can change over time.
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). Remote job availability and compensation: 2026-10-20 (Revision 2) [Data set]. https://wfh.team/research/datasets/remote-job-market/2026-10-20
Every published release
Open a permanent snapshot to compare findings without changing the underlying record.
75 releasesShowing 41-48 of 75 releases
Revision history for 2026-10-20
Revision 2 · Source data changed after initial publication. · 10/21/2026
Revision 1 · Initial publication · 10/20/2026