Remote job availability and compensation
Remote openings, hiring velocity, location restrictions, role mix, seniority, skills, and salary transparency from WFH.team's job inventory.
14,089 active remote jobs in the latest 30-day window
What changed: New-job volume changed -9.0% from the previous window; 50.4% of active listings include salary data.
By occupation
| key | label | new jobs | active jobs | applications | candidate demand | jobs per 100 candidates |
|---|---|---|---|---|---|---|
| product | Product | 4,226 | 11,679 | 698 | 1,883 | 620.2 |
| software | Software | 4,162 | 11,218 | 645 | 2,828 | 396.7 |
| operations | Operations | 3,807 | 10,484 | 669 | 745 | 1,407.2 |
| data | Data | 3,813 | 10,252 | 558 | 2,697 | 380.1 |
| support | Customer support | 3,625 | 9,971 | 652 | 5,245 | 190.1 |
| customer_success | Customer success | 3,526 | 9,339 | 526 | 335 | 2,787.8 |
| security | Security | 3,179 | 8,759 | 419 | 371 | 2,360.9 |
| marketing | Marketing | 3,219 | 8,734 | 480 | 3,861 | 226.2 |
| healthcare_admin | Healthcare admin | 2,751 | 8,617 | 477 | 341 | 2,527 |
| finance | Finance and investments | 2,610 | 7,252 | 359 | 855 | 848.2 |
| legal | Legal | 2,403 | 6,446 | 322 | 712 | 905.3 |
| sales | Sales | 2,256 | 6,229 | 218 | 1,780 | 349.9 |
| devops | DevOps | 2,205 | 5,989 | 301 | 792 | 756.2 |
| design_creative | Design and creative | 2,189 | 5,946 | 283 | 2,690 | 221 |
| education | Education | 1,674 | 4,700 | 288 | 177 | 2,655.4 |
| hr_recruiting | HR and recruiting | 1,771 | 4,551 | 196 | 385 | 1,182.1 |
| backend | Backend | 1,307 | 4,431 | 281 | 2,360 | 187.8 |
| patient_support | Patient support | 1,115 | 3,193 | 193 | 158 | 2,020.9 |
| qa_testing | QA and testing | 1,144 | 2,952 | 227 | 806 | 366.3 |
| writing_content | Writing and content | 914 | 2,409 | 149 | 2,209 | 109.1 |
| accounting | Accounting | 911 | 2,262 | 102 | 200 | 1,131 |
| medical_billing | Medical billing | 815 | 2,019 | 183 | 126 | 1,602.4 |
| frontend | Frontend | 504 | 1,380 | 135 | 1,803 | 76.5 |
| mobile | Mobile engineering | 376 | 1,062 | 80 | 357 | 297.5 |
| administrative | Administrative and data entry | 347 | 986 | 169 | 2,957 | 33.3 |
| claims | Insurance claims | 279 | 723 | 122 | 68 | 1,063.2 |
| care_coordination | Care coordination | 144 | 409 | 29 | 101 | 405 |
By location
| label | active jobs |
|---|---|
| United States | 8,749 |
| Canada | 1,324 |
| United Kingdom | 914 |
| India | 511 |
| Germany | 448 |
| Spain | 352 |
| South Africa | 296 |
| Ireland | 283 |
| Poland | 271 |
| France | 239 |
| Netherlands | 238 |
| Philippines | 224 |
By seniority
| label | percent | active jobs |
|---|---|---|
| Senior | 37.3 | 5,259 |
| Mid level | 33.3 | 4,696 |
| Lead / principal | 16.6 | 2,332 |
| Entry level | 5.4 | 762 |
| Not stated | 5.3 | 745 |
| Executive | 2.1 | 295 |
Worldwide vs restricted
| label | percent | active jobs |
|---|---|---|
| Worldwide | 4.1 | 575 |
| Multiple countries | 9.6 | 1,353 |
| United States only | 55.5 | 7,813 |
| Single-country restricted | 25.9 | 3,650 |
| Location not structured | 5 | 698 |
By timezone
| label | percent | active jobs |
|---|---|---|
| America/New_York | 3.2 | 454 |
| Global | 2.9 | 414 |
| America/Chicago | 2.4 | 334 |
| America/Los_Angeles | 2.2 | 309 |
| America/Denver | 1.7 | 242 |
| Eastern Time | 1.7 | 239 |
| US timezones | 1.3 | 182 |
| EST | 1.3 | 177 |
| Europe/London | 1.2 | 171 |
| Pacific Time | 1.1 | 148 |
| PST | 0.9 | 132 |
| America/Toronto | 0.9 | 132 |
By salary band
| label | percent | active jobs |
|---|---|---|
| Under $75k | 14.4 | 1,022 |
| $75k-$99k | 10.1 | 720 |
| $100k-$149k | 21.2 | 1,509 |
| $150k-$199k | 24.3 | 1,724 |
| $200k+ | 30 | 2,130 |
Daily snapshots aggregate confirmed remote listings collected by WFH.team. A listing must be active in the report window and pass the site's remote-work confirmation rules.
The inventory reflects WFH.team sources rather than every remote opening. Employer wording and source coverage can change over time.
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). Remote job availability and compensation: 2026-10-26 (Revision 2) [Data set]. https://wfh.team/research/datasets/remote-job-market/2026-10-26
Every published release
Open a permanent snapshot to compare findings without changing the underlying record.
80 releasesShowing 9-16 of 80 releases
Revision history for 2026-10-26
Revision 2 · Source data changed after initial publication. · 10/27/2026
Revision 1 · Initial publication · 10/26/2026