U.S. work-from-home participation by state
State-level work-from-home commuting estimates from the U.S. Census Bureau American Community Survey.
December 31, 2024Release 2024Revision 1
15.0% of workers in the state estimates worked from home
What changed: The 2024 ACS 5-year release adds comparable work-from-home commuting estimates for 52 states and state-equivalent areas.
Release chartBy state
33%District of ColumbiaBreakdown
By state
| key | label | percent | workers | work from home |
|---|---|---|---|---|
| 11 | District of Columbia | 33 | 373,183 | 123,146 |
| 08 | Colorado | 21 | 3,074,682 | 645,882 |
| 53 | Washington | 19.8 | 3,787,614 | 749,107 |
| 24 | Maryland | 19.3 | 3,127,685 | 604,400 |
| 41 | Oregon | 19 | 2,025,499 | 384,471 |
| 25 | Massachusetts | 18.6 | 3,629,298 | 676,607 |
| 04 | Arizona | 18.4 | 3,379,754 | 620,550 |
| 51 | Virginia | 18.3 | 4,327,663 | 793,064 |
| 27 | Minnesota | 17.6 | 2,939,889 | 517,984 |
| 49 | Utah | 17.6 | 1,689,998 | 297,541 |
| 06 | California | 17.2 | 18,371,933 | 3,154,824 |
| 50 | Vermont | 16.9 | 332,501 | 56,230 |
| 33 | New Hampshire | 16.8 | 734,959 | 123,687 |
| 34 | New Jersey | 16.8 | 4,582,367 | 770,990 |
| 37 | North Carolina | 16.3 | 5,084,515 | 831,069 |
| 09 | Connecticut | 16 | 1,814,693 | 291,021 |
| 13 | Georgia | 15.9 | 5,149,633 | 819,556 |
| 17 | Illinois | 15.9 | 6,152,715 | 975,779 |
| 23 | Maine | 15.9 | 679,677 | 107,940 |
| 12 | Florida | 15.7 | 10,356,895 | 1,623,149 |
| 42 | Pennsylvania | 15.6 | 6,210,797 | 969,334 |
| 10 | Delaware | 15 | 481,641 | 72,454 |
| 36 | New York | 14.9 | 9,306,567 | 1,389,935 |
| 48 | Texas | 14.4 | 14,280,889 | 2,051,250 |
| 26 | Michigan | 13.5 | 4,639,810 | 624,313 |
| 16 | Idaho | 13.3 | 906,878 | 120,392 |
| 55 | Wisconsin | 13.1 | 2,984,569 | 390,479 |
| 29 | Missouri | 13 | 2,959,377 | 384,872 |
| 39 | Ohio | 13 | 5,608,273 | 727,365 |
| 44 | Rhode Island | 13 | 547,074 | 71,064 |
| 47 | Tennessee | 12.9 | 3,314,309 | 426,680 |
| 30 | Montana | 12.5 | 540,910 | 67,716 |
| 35 | New Mexico | 12.2 | 916,223 | 111,722 |
| 32 | Nevada | 11.9 | 1,479,885 | 176,710 |
| 20 | Kansas | 11.8 | 1,454,367 | 171,485 |
| 45 | South Carolina | 11.5 | 2,425,248 | 279,633 |
| 19 | Iowa | 11.3 | 1,611,395 | 182,141 |
| 31 | Nebraska | 11 | 1,013,728 | 112,009 |
| 18 | Indiana | 10.7 | 3,260,273 | 348,650 |
| 21 | Kentucky | 10.2 | 2,017,413 | 206,467 |
| 02 | Alaska | 9.7 | 353,321 | 34,435 |
| 46 | South Dakota | 9.7 | 457,555 | 44,388 |
| 15 | Hawaii | 9.6 | 696,107 | 66,904 |
| 40 | Oklahoma | 9.4 | 1,816,948 | 170,373 |
| 56 | Wyoming | 9.4 | 286,028 | 26,834 |
| 54 | West Virginia | 9.1 | 734,007 | 66,491 |
| 01 | Alabama | 8.8 | 2,229,079 | 196,829 |
| 05 | Arkansas | 8.8 | 1,326,796 | 116,719 |
| 22 | Louisiana | 8.1 | 1,988,865 | 161,264 |
| 38 | North Dakota | 8.1 | 407,488 | 33,149 |
| 72 | Puerto Rico | 6.1 | 1,119,495 | 68,506 |
| 28 | Mississippi | 5.9 | 1,243,121 | 73,435 |
WFH.team retrieves the official ACS 5-year state replicate-estimate file for table B08301. The work-from-home share divides the Worked from home estimate (order 21) by the Total estimate (order 1).
ACS estimates have sampling error and represent a multi-year period. This commuting measure is not identical to the BLS telework definition.
Citation generator
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2024). U.S. work-from-home participation by state: 2024 (Revision 1) [Data set]. https://wfh.team/research/datasets/us-telework-by-state/2024
Historical archive