U.S. telework participation by worker and job characteristics
Monthly telework participation by age, sex, race, education, occupation, industry, and other worker characteristics from the U.S. Bureau of Labor Statistics.
22.2% of people at work teleworked for pay in July 2026
What changed: The latest BLS tables cover 131 published worker, occupation, industry, and schedule rows. Counts are in thousands and data are not seasonally adjusted.
Age and sex
| key | label | telework percent | all hours percent | some hours percent | teleworked thousands |
|---|---|---|---|---|---|
| total-16-years-and-over | Total, 16 years and over | 22.2 | 11 | 11.2 | 34,079 |
| 16-to-24-years | 16 to 24 years | 5.9 | 2.1 | 3.7 | 1,199 |
| 16-to-19-years | 16 to 19 years | 3.4 | 1.3 | 2.1 | 207 |
| 20-to-24-years | 20 to 24 years | 6.9 | 2.5 | 4.4 | 992 |
| 25-to-54-years | 25 to 54 years | 24.8 | 12 | 12.8 | 24,302 |
| 25-to-34-years | 25 to 34 years | 21.7 | 9.9 | 11.8 | 7,474 |
| 35-to-44-years | 35 to 44 years | 27.5 | 14 | 13.5 | 9,463 |
| 45-to-54-years | 45 to 54 years | 25.3 | 12.2 | 13.1 | 7,365 |
| 55-years-and-over | 55 years and over | 24.5 | 13.5 | 11 | 8,578 |
| 55-to-64-years | 55 to 64 years | 24.3 | 12.6 | 11.7 | 5,895 |
| 65-years-and-over | 65 years and over | 25 | 15.4 | 9.6 | 2,683 |
| men-16-years-and-over | Men, 16 years and over | 19.6 | 9 | 10.6 | 16,112 |
| 16-to-24-years | 16 to 24 years | 5.3 | 1.6 | 3.7 | 571 |
| 25-to-54-years | 25 to 54 years | 21.5 | 9.7 | 11.8 | 11,336 |
| 25-to-34-years | 25 to 34 years | 18.3 | 8.3 | 10 | 3,413 |
| 35-to-44-years | 35 to 44 years | 24.2 | 11.3 | 12.9 | 4,482 |
| 45-to-54-years | 45 to 54 years | 22.1 | 9.4 | 12.7 | 3,441 |
| 55-years-and-over | 55 years and over | 22.4 | 11.2 | 11.2 | 4,205 |
| 55-to-64-years | 55 to 64 years | 21.7 | 10.1 | 11.6 | 2,795 |
| 65-years-and-over | 65 years and over | 23.9 | 13.7 | 10.2 | 1,410 |
| women-16-years-and-over | Women, 16 years and over | 25.3 | 13.4 | 11.8 | 17,967 |
| 16-to-24-years | 16 to 24 years | 6.5 | 2.7 | 3.8 | 628 |
| 25-to-54-years | 25 to 54 years | 28.7 | 14.8 | 13.9 | 12,966 |
| 25-to-34-years | 25 to 34 years | 25.7 | 11.8 | 13.9 | 4,062 |
| 35-to-44-years | 35 to 44 years | 31.4 | 17.2 | 14.1 | 4,981 |
| 45-to-54-years | 45 to 54 years | 28.9 | 15.3 | 13.6 | 3,923 |
| 55-years-and-over | 55 years and over | 26.9 | 16.1 | 10.8 | 4,373 |
| 55-to-64-years | 55 to 64 years | 27.2 | 15.5 | 11.7 | 3,100 |
| 65-years-and-over | 65 years and over | 26.3 | 17.4 | 8.9 | 1,273 |
Race and Hispanic or Latino ethnicity
| key | label | telework percent | all hours percent | some hours percent | teleworked thousands |
|---|---|---|---|---|---|
| white | White | 22.7 | 11.3 | 11.4 | 25,347 |
| men | Men | 19.9 | 9.2 | 10.7 | 12,092 |
| women | Women | 26.1 | 13.8 | 12.3 | 13,255 |
| black-or-african-american | Black or African American | 14.9 | 8 | 6.8 | 2,891 |
| men | Men | 10.8 | 5.1 | 5.8 | 1,033 |
| women | Women | 18.8 | 10.9 | 7.9 | 1,858 |
| asian | Asian | 31.9 | 14.9 | 17 | 3,975 |
| men | Men | 32.2 | 14.4 | 17.8 | 2,121 |
| women | Women | 31.5 | 15.5 | 16.1 | 1,854 |
| hispanic-or-latino-ethnicity | Hispanic or Latino ethnicity | 12.9 | 6.6 | 6.3 | 4,127 |
| men | Men | 9.9 | 4.3 | 5.6 | 1,775 |
| women | Women | 16.5 | 9.4 | 7.1 | 2,352 |
Disability status
| key | label | telework percent | all hours percent | some hours percent | teleworked thousands |
|---|---|---|---|---|---|
| with-a-disability | With a disability | 25.2 | 15.5 | 9.6 | 1,933 |
| with-no-disability | With no disability | 22.1 | 10.8 | 11.2 | 32,146 |
Foreign born status
| key | label | telework percent | all hours percent | some hours percent | teleworked thousands |
|---|---|---|---|---|---|
| foreign-born | Foreign born | 18.3 | 8.7 | 9.6 | 5,330 |
| native-born | Native born | 23.1 | 11.6 | 11.5 | 28,750 |
Marital status
| key | label | telework percent | all hours percent | some hours percent | teleworked thousands |
|---|---|---|---|---|---|
| married-spouse-present | Married, spouse present | 27.6 | 13.9 | 13.8 | 20,987 |
| widowed-divorced-or-separated-3 | Widowed, divorced, or separated(3) | 22.3 | 11.8 | 10.5 | 4,609 |
| never-married | Never married | 14.9 | 7 | 7.9 | 8,483 |
Presence of children
| key | label | telework percent | all hours percent | some hours percent | teleworked thousands |
|---|---|---|---|---|---|
| with-own-children-under-18 | With own children under 18 | 26.6 | 13.2 | 13.4 | 11,661 |
| with-no-own-children-under-18 | With no own children under 18 | 20.5 | 10.2 | 10.3 | 22,419 |
Educational attainment
| key | label | telework percent | all hours percent | some hours percent | teleworked thousands |
|---|---|---|---|---|---|
| total-25-years-and-over | Total, 25 years and over | 24.7 | 12.4 | 12.3 | 32,880 |
| less-than-a-high-school-diploma | Less than a high school diploma | 4.2 | 2.5 | 1.7 | 306 |
| high-school-graduates-no-college-4 | High school graduates, no college(4) | 9.5 | 5.5 | 4 | 3,184 |
| some-college-or-associate-degree | Some college or associate degree | 18 | 9.8 | 8.2 | 5,870 |
| bachelor-s-degree-and-higher-5 | Bachelor's degree and higher(5) | 39.6 | 19 | 20.6 | 23,521 |
| bachelor-s-degree-only | Bachelor's degree only | 37 | 18.4 | 18.6 | 13,589 |
| advanced-degree | Advanced degree | 43.8 | 19.9 | 23.9 | 9,932 |
Usual full- or part-time status
| key | label | telework percent | all hours percent | some hours percent | teleworked thousands |
|---|---|---|---|---|---|
| total-16-years-and-over | Total, 16 years and over | 22.2 | 11 | 11.2 | 34,079 |
| full-time-workers | Full-time workers | 23.5 | 11.1 | 12.4 | 29,964 |
| part-time-workers | Part-time workers | 16 | 10.8 | 5.1 | 4,115 |
Occupation
| key | label | telework percent | all hours percent | some hours percent | teleworked thousands |
|---|---|---|---|---|---|
| management-professional-and-related-occupations | Management, professional, and related occupations | 37.6 | 18.3 | 19.3 | 24,188 |
| management-business-and-financial-operations-occupations | Management, business, and financial operations occupations | 42.5 | 20.6 | 21.9 | 12,382 |
| management-occupations | Management occupations | 37 | 16.6 | 20.4 | 7,299 |
| business-and-financial-operations-occupations | Business and financial operations occupations | 53.9 | 28.9 | 25 | 5,083 |
| professional-and-related-occupations | Professional and related occupations | 33.6 | 16.4 | 17.1 | 11,806 |
| computer-and-mathematical-occupations | Computer and mathematical occupations | 62.5 | 36.1 | 26.4 | 4,214 |
| architecture-and-engineering-occupations | Architecture and engineering occupations | 35.6 | 11.1 | 24.5 | 1,259 |
| life-physical-and-social-science-occupations | Life, physical, and social science occupations | 34.9 | 12.9 | 22 | 589 |
| community-and-social-services-occupations | Community and social services occupations | 39.8 | 14.3 | 25.6 | 1,031 |
| legal-occupations | Legal occupations | 50.8 | 19.4 | 31.4 | 890 |
| education-training-and-library-occupations | Education, training, and library occupations | 19.1 | 10.8 | 8.3 | 1,110 |
| arts-design-entertainment-sports-and-media-occupations | Arts, design, entertainment, sports, and media occupations | 48.6 | 27.6 | 21 | 1,525 |
| healthcare-practitioners-and-technical-occupations | Healthcare practitioners and technical occupations | 12 | 5.4 | 6.5 | 1,187 |
| service-occupations | Service occupations | 6 | 3.7 | 2.3 | 1,548 |
| healthcare-support-occupations | Healthcare support occupations | 12.8 | 9.9 | 2.9 | 713 |
| protective-service-occupations | Protective service occupations | 7.6 | 3.7 | 3.9 | 227 |
| food-preparation-and-serving-related-occupations | Food preparation and serving related occupations | 0.9 | 0.3 | 0.7 | 71 |
| building-and-grounds-cleaning-and-maintenance-occupations | Building and grounds cleaning and maintenance occupations | 3.3 | 0.9 | 2.3 | 193 |
| personal-care-and-service-occupations | Personal care and service occupations | 9.3 | 6.1 | 3.1 | 344 |
| sales-and-office-occupations | Sales and office occupations | 23.8 | 12.4 | 11.4 | 7,058 |
| sales-and-related-occupations | Sales and related occupations | 23.5 | 11.1 | 12.4 | 3,267 |
| office-and-administrative-support-occupations | Office and administrative support occupations | 24 | 13.6 | 10.4 | 3,791 |
| natural-resources-construction-and-maintenance-occupations | Natural resources, construction, and maintenance occupations | 3.5 | 1.3 | 2.2 | 490 |
| farming-fishing-and-forestry-occupations | Farming, fishing, and forestry occupations | 3.8 | 2.4 | 1.4 | 41 |
| construction-and-extraction-occupations | Construction and extraction occupations | 2.5 | 0.3 | 2.3 | 204 |
| installation-maintenance-and-repair-occupations | Installation, maintenance, and repair occupations | 5 | 2.7 | 2.4 | 245 |
| production-transportation-and-material-moving-occupations | Production, transportation, and material moving occupations | 4.1 | 1.7 | 2.4 | 795 |
| production-occupations | Production occupations | 5.8 | 2.6 | 3.2 | 454 |
| transportation-and-material-moving-occupations | Transportation and material moving occupations | 2.9 | 1.1 | 1.8 | 341 |
Industry
| key | label | telework percent | all hours percent | some hours percent | teleworked thousands |
|---|---|---|---|---|---|
| agriculture-and-related-industries | Agriculture and related industries | 15.8 | 11.3 | 4.5 | 359 |
| nonagricultural-industries | Nonagricultural industries | 22.3 | 11 | 11.3 | 33,720 |
| mining-quarrying-and-oil-and-gas-extraction | Mining, quarrying, and oil and gas extraction | 11.4 | 3.5 | 7.9 | 62 |
| construction | Construction | 10.1 | 3.7 | 6.4 | 1,191 |
| manufacturing | Manufacturing | 19.1 | 7.5 | 11.6 | 2,772 |
| durable-goods-manufacturing | Durable goods manufacturing | 19.2 | 7.7 | 11.6 | 1,841 |
| nondurable-goods-manufacturing | Nondurable goods manufacturing | 19 | 7.3 | 11.7 | 931 |
| wholesale-and-retail-trade | Wholesale and retail trade | 12.8 | 6 | 6.8 | 2,472 |
| wholesale-trade | Wholesale trade | 23.8 | 10.8 | 13 | 751 |
| retail-trade | Retail trade | 10.6 | 5 | 5.6 | 1,721 |
| transportation-and-utilities | Transportation and utilities | 10.5 | 4.2 | 6.3 | 1,051 |
| transportation-and-warehousing | Transportation and warehousing | 8.3 | 3.6 | 4.7 | 703 |
| utilities | Utilities | 23.4 | 8.1 | 15.3 | 348 |
| information | Information | 49 | 27.7 | 21.3 | 1,459 |
| financial-activities | Financial activities | 51.2 | 25.6 | 25.5 | 5,323 |
| finance-and-insurance | Finance and insurance | 55.4 | 29.3 | 26.1 | 4,101 |
| real-estate-and-rental-and-leasing | Real estate and rental and leasing | 40.6 | 16.5 | 24.1 | 1,222 |
| professional-and-business-services | Professional and business services | 42.9 | 24.8 | 18.1 | 9,185 |
| professional-and-technical-services | Professional and technical services | 57.9 | 33.4 | 24.4 | 7,901 |
| management-administrative-and-waste-services | Management, administrative, and waste services | 16.5 | 9.6 | 6.9 | 1,284 |
| education-and-health-services | Education and health services | 19.5 | 9.8 | 9.7 | 6,222 |
| educational-services | Educational services | 22.3 | 10.7 | 11.6 | 2,086 |
| health-care-and-social-assistance | Health care and social assistance | 18.4 | 9.4 | 8.9 | 4,135 |
| hospitals | Hospitals | 15.7 | 8.5 | 7.2 | 1,228 |
| health-services-except-hospitals | Health services, except hospitals | 18.4 | 9.2 | 9.2 | 2,050 |
| social-assistance | Social assistance | 24.2 | 12.2 | 12 | 857 |
| leisure-and-hospitality | Leisure and hospitality | 7.5 | 3.2 | 4.3 | 1,025 |
| arts-entertainment-and-recreation | Arts, entertainment, and recreation | 18.8 | 9.1 | 9.6 | 645 |
| accommodation-and-food-services | Accommodation and food services | 3.7 | 1.2 | 2.5 | 380 |
| other-services | Other services | 18.1 | 8.1 | 10 | 1,307 |
| other-services-except-private-households | Other services, except private households | 18.9 | 8.3 | 10.6 | 1,275 |
| private-households | Private households | 6.7 | 5.7 | 1 | 33 |
| public-administration | Public administration | 22.1 | 8.2 | 13.9 | 1,652 |
Class of worker(3)
| key | label | telework percent | all hours percent | some hours percent | teleworked thousands |
|---|---|---|---|---|---|
| wage-and-salary-workers-excluding-incorporated-self-employed | Wage and salary workers, excluding incorporated self-employed | 20.6 | 10 | 10.6 | 28,433 |
| private-industries | Private industries | 20.9 | 10.4 | 10.5 | 25,152 |
| government | Government | 18.5 | 7 | 11.4 | 3,281 |
| federal | Federal | 16.4 | 7.7 | 8.7 | 601 |
| state | State | 27.5 | 10.2 | 17.3 | 1,665 |
| local | Local | 12.6 | 4.3 | 8.3 | 1,016 |
| self-employed-workers | Self-employed workers | 36.7 | 20.6 | 16.1 | 5,626 |
| self-employed-workers-incorporated | Self-employed workers, incorporated | 42.7 | 20.7 | 22 | 2,639 |
| self-employed-workers-unincorporated | Self-employed workers, unincorporated | 32.6 | 20.5 | 12.1 | 2,987 |
WFH.team retrieves BLS CPS tables A-41 and A-42 and publishes the displayed counts and percent distributions without changing the official telework definition. Counts are reported in thousands.
CPS estimates are survey estimates, are not seasonally adjusted, and may be affected by annual population-control or classification changes. BLS telework is not identical to Census commuting or job-listing measures.
Cite the frozen release, not a moving dashboard.
Each citation includes the permanent release URL and revision number.
WFH.team. (2026). U.S. telework participation by worker and job characteristics: 2026-07 (Revision 1) [Data set]. https://wfh.team/research/datasets/us-telework-participation/2026-07