WFH.team research infrastructure / continuously updated
How employers actually work remotely.
Search a source-backed ledger of remote-work classifications, hiring locations, timezones, salary visibility, benefits, and month-over-month remote hiring behavior.
Latest observationAugust 20261,514 employers tracked
Current policy ledger
1,514 matching employers
Ranked by policy clarity and remote hiring activity.
| # | Employer | Policy | Direction | Remote jobs | Remote share | Salary visibility | Index |
|---|---|---|---|---|---|---|---|
| 871 | S Stillfrontgroup Teamtailor ComUnited States | Remote-friendly | Newly tracked | 3No change | Not measured | 0% | 403 sources |
| 872 | T The Bison GroupUnited States | Remote-friendly | Newly tracked | 3No change | Not measured | 0% | 403 sources |
| 873 | 1 1komma5gradRemote | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 874 | B BLUEBONNET ELECTRIC COOP INCUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 875 | B BN An Augeo CompanyCanada · United States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 876 | C Cadrex Manufacturing SolutionsUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 877 | C CallSource AutoUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 878 | C Careers Kinaxis Icims ComCanada · United States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 879 | C Careers Oneidentity Icims ComUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 880 | C Careers Wecenergygroup ComUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 881 | C CbslaUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 882 | C Community PartnersUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 883 | C Core Living LLCUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 884 | C CTR Management Group LLCUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 885 | E EGO Inc DBA BraultUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 886 | E Expansion Capital Group LLCUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 887 | G Girl Scouts North Carolina CoastalUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 888 | G Girl Scouts Of Central Illinois IncUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 889 | G GoMacro LLCUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 890 | H Healthfirst Family Care CenterUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 891 | H Heed HealthUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 892 | I ICare Health Solutions EnterpriseUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 893 | I ICC NTA LLCUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 894 | J Jobs Gxo ComCanada · United States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 895 | K KitschLondon · United States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 896 | L Lookout Credit UnionUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 897 | M Modula IncUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 898 | O OCH Technologies LLCUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 899 | S Southwest Strategies LLCUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
| 900 | S StrategicinnovationgroupUnited States | Remote-friendly | Newly tracked | 2No change | Not measured | 0% | 402 sources |
Publishable indexes
Who moved this month?
Automated rankings use current and historical job signals. Policy-change claims appear publicly only after primary-source review.
Employers that became more remote-friendly
Remote-first companies hiring worldwide
- Elevenlabs80
- Affirm98
- Cohere75
- Cotiviti85
- Supabase75
Companies with the clearest salary and location policies
- Honor100
- Branch100
- LaunchDarkly100
- Zocdoc100
- Doximity100