WFH.team research infrastructure / continuously updated
How employers actually work remotely.
Search a source-backed ledger of remote-work classifications, hiring locations, timezones, salary visibility, benefits, and month-over-month remote hiring behavior.
Latest observationNovember 20261,926 employers tracked
Current policy ledger
1,926 matching employers
Ranked by policy clarity and remote hiring activity.
| # | Employer | Policy | Direction | Remote jobs | Remote share | Salary visibility | Index |
|---|---|---|---|---|---|---|---|
| 1441 | C Colla HealthLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1442 | C CollectiveacegmbhLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1443 | C Community PartnersLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1444 | C Company3Location policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1445 | C CompassgovernmentsolutionsllcLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1446 | C CompassxLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1447 | C ComputercareLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1448 | C ConnexushubLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1449 | C Connor ConsultingLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1450 | C Consensus Sales, LLCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1451 | C Consumer ReportsLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1452 | C Core Living LLCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1453 | C Cornerstone Building BrandsLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1454 | C Cornerstone ResidentialLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1455 | C Corporatecareers Aus Icims ComLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1456 | C Cortica - NeurodevelopmentalLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1457 | C Couchbase, Inc.Location policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1458 | C CovenantvaLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1459 | C Crosslake TechLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1460 | C Crunchyroll, LLCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1461 | C CryptoLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1462 | C CTR Management Group LLCLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1463 | C CtstatecommunitycollegeLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1464 | C CU AnswersLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1465 | C CursorLocation policy not documented | Not enough evidence | Decreasing | 0-62 | Not measured | Not measured | 00 sources |
| 1466 | C CvhcareLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1467 | C CyntegrityLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1468 | D DAMIA Group PTLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1469 | D Daniels SharpsmartLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
| 1470 | D DataHubLocation policy not documented | Not enough evidence | Stable | 0No change | Not measured | Not measured | 00 sources |
Publishable indexes
Who moved this month?
Automated rankings use current and historical job signals. Policy-change claims appear publicly only after primary-source review.
Employers that became more remote-friendly
Remote-first companies hiring worldwide
Companies with the clearest salary and location policies
- Hometap100
- Waymo100
- Two Chairs100
- Airtable100
- Tebra100
Remote Policy Index quarterly winners
- Workday, Inc.+95
- Spring Health+91
- Expressable+90
- HopSkipDrive+89
- micro1+87