WFH.team research infrastructure / continuously updated
How employers actually work remotely.
Search a source-backed ledger of remote-work classifications, hiring locations, timezones, salary visibility, benefits, and month-over-month remote hiring behavior.
Latest observationAugust 20261,490 employers tracked
Current policy ledger
1,490 matching employers
Ranked by policy clarity and remote hiring activity.
| # | Employer | Policy | Direction | Remote jobs | Remote share | Salary visibility | Index |
|---|---|---|---|---|---|---|---|
| 61 | T The Guardian Life Insurance Company of AmericaUnited States | Remote-friendly | Newly tracked | 20No change | Not measured | 90% | 8312 sources |
| 62 | ![]() BugcrowdAustralia · Brazil · India | Fully remote | Newly tracked | 11No change | 100% | 63.6% | 8312 sources |
| 63 | G GAIC Great American Insurance CompanyUnited States | Remote-friendly | Newly tracked | 11No change | Not measured | 90.9% | 8311 sources |
| 64 | A Amgen USA Inc.United States | Remote-friendly | Newly tracked | 8No change | Not measured | 87.5% | 838 sources |
| 65 | ![]() TalkspaceUnited States · USA | Fully remote | Newly tracked | 8No change | 100% | 50% | 839 sources |
| 66 | ![]() LangchainAPAC · APAC region · EU | Remote-friendly | Newly tracked | 31No change | Not measured | 83.9% | 8212 sources |
| 67 | C Cigna-Evernorth Services Inc.United States | Remote-friendly | Newly tracked | 6No change | Not measured | 83.3% | 826 sources |
| 68 | C Cigna Health & Life Ins. Co.United States | Remote-friendly | Newly tracked | 6No change | Not measured | 83.3% | 826 sources |
| 69 | G GrafanalabsAustralia · Austria · Canada | Remote-friendly | Newly tracked | 121No change | Not measured | 66.1% | 8112 sources |
| 70 | E Ensemble RCM LLCUnited States | Remote-friendly | Newly tracked | 20No change | Not measured | 80% | 8112 sources |
| 71 | ![]() AmgenUnited States | Remote-friendly | Newly tracked | 1No change | 1.6% | 100% | 812 sources |
| 72 | ![]() CircleciCanada · United States | Remote-friendly | Newly tracked | 1No change | 33.3% | 100% | 812 sources |
| 73 | ![]() SamsaraCanada · France · Germany | Fully remote | Newly tracked | 56No change | 21.3% | 50% | 8012 sources |
| 74 | O ONE80 INTERMEDIARIES INCUnited States | Remote-friendly | Newly tracked | 24No change | Not measured | 75% | 8012 sources |
| 75 | L Luminare Health Benefits Inc.United States | Remote-friendly | Newly tracked | 17No change | Not measured | 76.5% | 8012 sources |
| 76 | ![]() ZapierAPAC · Australia · Canada | Remote-friendly | Newly tracked | 14No change | 100% | 35.7% | 8012 sources |
| 77 | ![]() SnowflakeBelgium · Canada · Germany | Fully remote | Newly tracked | 12No change | 24.5% | 50% | 8012 sources |
| 78 | ![]() RooUnited States | Remote-friendly | Newly tracked | 11No change | 100% | 100% | 8012 sources |
| 79 | ![]() VaricentCanada | Remote-friendly | Newly tracked | 9No change | 22.5% | 100% | 8010 sources |
| 80 | ![]() EquipmentShareUnited States | Remote-friendly | Newly tracked | 7No change | 100% | 100% | 808 sources |
| 81 | ![]() AbnormalUnited States | Remote-friendly | Newly tracked | 5No change | 10.9% | 100% | 806 sources |
| 82 | ![]() AlgoliaUnited States | Remote-friendly | Newly tracked | 5No change | 45.5% | 100% | 806 sources |
| 83 | ![]() ARS Pharmaceuticals Operations, Inc.United States | Remote-friendly | Newly tracked | 4No change | 100% | 100% | 805 sources |
| 84 | ![]() Blue Water ThinkingUnited States | Remote-friendly | Newly tracked | 4No change | 25% | 100% | 805 sources |
| 85 | ![]() ChainguardUnited States | Remote-friendly | Newly tracked | 4No change | 7.1% | 100% | 805 sources |
| 86 | ![]() EngineUnited States | Remote-friendly | Newly tracked | 4No change | 10% | 100% | 805 sources |
| 87 | ![]() GoFundMeUnited States | Remote-friendly | Newly tracked | 4No change | 40% | 100% | 805 sources |
| 88 | ![]() RedditCanada · Germany · Netherlands | Fully remote | Newly tracked | 37No change | 47.4% | 43.2% | 7912 sources |
| 89 | ![]() Neo4jAustralia · France · Germany | Remote-friendly | Newly tracked | 16No change | 100% | 43.8% | 7912 sources |
| 90 | S Sagility LLCUnited States | Remote-friendly | Newly tracked | 7No change | Not measured | 71.4% | 797 sources |
Publishable indexes
Who moved this month?
Automated rankings use current and historical job signals. Policy-change claims appear publicly only after primary-source review.
Employers that became more remote-friendly
Remote-first companies hiring worldwide
- Affirm89
- Elevenlabs76
- Cohere77
- Cotiviti77
- Fetch71



















